| Time Slot | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Morning | |||||||
| 07:00 | — | Indoor Cycling (45 min) | — | — | — | — | — |
| 09:00 | Healthy Spine (55 min) | Pilates (55 min) | ABT (45 min) | Body Shape (55 min) | Pilates (55 min) | Zumba® (55 min) | Tabata (45 min) |
| Lunch | |||||||
| 12:00 | ABT (30 min) | — | Stretching (45 min) | Body Shape (55 min) | — | — | — |
| Evening | |||||||
| 17:00 | Zumba (55 min) | Kettlebell (55 min) | Body pump (60 min) | Indoor Cycling (45 min) | Tabata (45 min) | — | — |
| 18:00 | Body pump (60 min) | ABT (55 min) | Healthy Spine (55 min) | Pilates (55 min) | Energy Jump (45 min) | Body Combat (60 min) | Stretching (45 min) |
| 19:00 | Tabata (45 min) | Body Combat (60 min) | Indoor Cycling (45 min) | Zumba (55 min) | ABT (55 min) | Body Shape (55 min) | — |
| 20:00 | Body Shape (55 min) | Stretching (45 min) | ABT (30 min) | Healthy Spine (55 min) | — | — | — |
WELCOME TO FITNESS PLATINIUM
Comments
0 comments
Please sign in to leave a comment.